Goalkeepers
| # | Player | Age |
| 13 | Daniel Guiseris | 24 |
| Marc Comas | — |
| Víctor López | 22 |
Defenders
| # | Player | Age |
| 17 | Moisés García | 36 |
| 19 | Joel Toledo | 24 |
| Alex Otero | 24 |
| Carlos García | 28 |
| Iñaki Recio | 25 |
| Jordi Solé | 20 |
| Siaba Oulai | 22 |
| Toni Vargas | — |
| Xavier Murcia | 25 |
| Álex Alba | 32 |
Midfielders
| # | Player | Age |
| 8 | Alex Fernández | 35 |
| 16 | Jordi Avilés Parrilla | 24 |
| Albert Ruiz | — |
| Alex Muñoz | 21 |
| Carlos Portero | 24 |
| Eric Ruiz | — |
| Guifré Bernabeu | 20 |
| Josep Bonilla | — |
| Miki Puerto | 26 |
| Mohammed Ajani | — |
| Otman | — |
| Pau Ferrer | 22 |
Attackers
| # | Player | Age |
| 9 | Javi López | 28 |
| 62 | Leo Dos Reis | 22 |
| Adrià Alsina | 20 |
| Joao Valencia | 22 |
| Joel Castillo | — |
| Onan | — |
| Pol Cuatrecases | — |
| Sergio Rey | 21 |
| Y. Zayzoun | 24 |