Goalkeepers
| # | Player | Age |
| Gustavo Recife | 31 |
| Gutierre | 21 |
| Luiz Fernando | 24 |
| Neto | 46 |
| Rafael Willian | 23 |
Defenders
| # | Player | Age |
| Brener | 28 |
| Daniel Barone | 33 |
| Diassis | 28 |
| Dodo | 30 |
| Felipe Araújo | 30 |
| Gil Glayson | 22 |
| Laerth | 27 |
| Lucas Fernandes | 23 |
| Rafael Araújo | 40 |
| Raimundo Barata | 35 |
| Romario | 36 |
Midfielders
| # | Player | Age |
| Daniel Matias | 25 |
| Dudu | 23 |
| Feitosa | 34 |
| Francisco | 24 |
| Heltinho | 28 |
| Iago | 23 |
| Jairo | 35 |
| João Neto | 26 |
| Juniel | 24 |
| Lenilson Rodrigues | 23 |
| Lucas Piauí | 30 |
| Matheus Gama | 24 |
| Naylan | 30 |
| Pedro Maranhão | 24 |
| Saymo | 21 |
| Vitor Recife | 38 |
| Wagner Carioca | 37 |
| Wytael | 24 |
Attackers
| # | Player | Age |
| Adilson Feijão | 25 |
| Alexandre Pirueta | 25 |
| Fran | 21 |
| Rafael Batatinha | 33 |
| Raniel | 29 |
| Thierry | 23 |
| Vagner | 33 |
| Valter Julio | 29 |