Goalkeepers
| # | Player | Age |
| 1 | J. Pickford | 31 |
| 13 | J. Trafford | 23 |
| 23 | Jason Steele | 36 |
Defenders
| # | Player | Age |
| 2 | T. Livramento | 23 |
| 2 | Trent Alexander-Arnold | 27 |
| 3 | Nico O'Reilly | 21 |
| 5 | E. Konsa | 28 |
| 6 | M. Guéhi | 25 |
| 12 | T. Chalobah | 26 |
| 14 | Lewis Hall | 22 |
| 15 | Jarrad Branthwaite | 24 |
| 16 | Myles Lewis-Skelly | 19 |
| 22 | J. Quansah | 22 |
Midfielders
| # | Player | Age |
| 4 | Alex Scott | 23 |
| 4 | D. Rice | 26 |
| 8 | E. Anderson | 23 |
| 10 | C. Palmer | 23 |
| 10 | J. Bellingham | 22 |
| 11 | A. Gordon | 25 |
| 11 | M. Rashford | 28 |
| 17 | M. Rogers | 23 |
| 18 | James Garner | 25 |
| 20 | Morgan Gibbs-White | 26 |
| 21 | E. Eze | 27 |
Attackers
| # | Player | Age |
| 9 | H. Kane | 32 |
| 14 | Rio Ngumoha | 18 |
| 19 | Dominic Calvert-Lewin | 29 |
| B. Saka | 25 |